3000kg Industrial Flake Ice Machine
OMT 3000kg Mīkini Hau Flake ʻOihana
OMT 3000kg Industrial Flake Ice Machine Parameter:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ʻAno: Hermetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana:14HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pahu hau | R404a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoʻopār | Air coolʻano ed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana hana | Mana condenser | 0.68KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mea hoemi | 0.37KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pum wai | 0.12KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana piha | 10.84KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pili uila | 380V, 50Hz, 3pae |
Nā hiʻohiʻona mīkini:
ʻO ka mea maʻamau, hana ia i ka hau flake e ka wai maʻemaʻe maʻamau, ka wai kai ma nā ʻāpana like ʻole.
Holo mālie ʻo ia ma lalo o nā kūlana wela e ka Bitzer compressor koho, no ka Copeland scroll compressor maʻamau, e emi ana ka nui o ka hau.
Mīkini mālie loa a maikaʻi loa e ka pahu hana hau ʻano kū i luna
- Hoʻopili nā ʻāpana āpau i nā kūlana EU a me ka papa mua o ka honua, hiki iā ʻoe ke maʻalahi i ka loaʻa ʻana o ka pani ma ka wahi.
- Loaʻa ka condenser hoʻoheheʻe ʻia i ka ea, hiki ke koho ʻia me ka condenser hoʻoluʻu wai.
- loaʻa ka paʻakai dosing pump
- Hana ʻia ka ʻili hau a me ka pahu wai i ke kila kila.
- Hana ʻia ke ʻano mīkini e ke kila kila kila kiʻekiʻe
- Hoʻāʻo ʻia ka condenser kiʻekiʻe a me nā mana fan ma lalo o nā kūlana koʻikoʻi.
- OMT 3T/day flake ice plant ua lako me 1200kg ice storage bin.
ʻoi aku ka nui o ka pahu mālama hau, a i ʻole ka hele ʻana i loko o ka lumi hau he koho.
OMT 3Ton Flake Ice Machine Pictures:
Nānā mua
Nānā ʻaoʻao